Most Recent Donora Homes For Sale
| View All Donora Homes For Sale | ||
|
3 St, Donora, PA 15033 | $2,499 3 beds 1 bath |
|
Van Pelt St, Donora, PA 15033 | $2,499 |
|
71 Watkins Ave, Donora, PA 15033 | $45,900 3 beds 1 bath |
Real Estate Resources |
Donora Apartments
There are 87 apartments found in and near the Donora area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,230 | 4.250% | 3.250 | 4.558% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,304 | 4.750% | 0.000 | 4.778% | $795 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings